
Bedford storm history and hail reports
Explore nearby hail and wind reports, then bring the question back to your roof. Request a free inspection if something has changed.
What the nearby storm record shows
The nearby Bedford archive contains both hail and thunderstorm-wind reports. Within this 2021-2026 collection, 2024 stands out for the largest number of reports and the largest reported hail size.
That gives you a useful place to look when you remember a storm or want context for a material choice. The observations come from locations around Bedford, so they do not establish what happened on your roof. The 2026 record is still incomplete.
What this collection covers
2021-2026, within 10 miles of the stated city reference point. NOAA hail and thunderstorm-wind reports; 2026 is incomplete.
Reported hail sizes, with the dates behind them
The plot shows the largest reported hail diameter in each year of this collection. It is not an average or a forecast. Open the reports to see the other hail observations and thunderstorm-wind records.
Diameters in inches. No hail report is not proof of no hail.
*2026 is incomplete.
Read the scope with the numbers
Reported start points within 10 miles of Bedford (32.84778, -97.12222), limited to Tarrant County. This is a radius around that reference point, not the city boundary or a storm track.
Files checked Sep 10, 2026. Latest included report: May 25, 2026. NOAA publication lag and later revisions apply. Reports without usable coordinates are excluded.
Wind speeds are converted from knots to rounded mph; measured and estimated values are labeled. Hail diameters are inches. Missing values remain unrecorded.
About NOAA storm records146 reports. Open a year to see its dates and locations.
2026 (incomplete)9 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| May 25, 2026 | Ft Worth Mangham ArpTarrant County, 5.7 mi. from reference point | 1 in. hailHail | NOAA 1334951 |
| May 24, 2026 | ColleyvilleTarrant County, 3.6 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1335322 |
| May 23, 2026 | GrapevineTarrant County, 6.6 mi. from reference point | 1 in. hailHail | NOAA 1334935 |
| Apr 28, 2026 | SouthlakeTarrant County, 7.2 mi. from reference point | 1.25 in. hailHail | NOAA 1326306 |
| Apr 28, 2026 | KellerTarrant County, 8.4 mi. from reference point | 1.25 in. hailHail | NOAA 1326305 |
| Apr 28, 2026 | KellerTarrant County, 8.4 mi. from reference point | 1 in. hailHail | NOAA 1326304 |
| Apr 26, 2026 | ArlingtonTarrant County, 6.8 mi. from reference point | 1 in. hailHail | NOAA 1326032 |
| Apr 25, 2026 | HandleyTarrant County, 6.1 mi. from reference point | 1 in. hailHail | NOAA 1326028 |
| Apr 25, 2026 | Richland HillsTarrant County, 7.3 mi. from reference point | 1 in. hailHail | NOAA 1326027 |
202521 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Sep 5, 2025 | DalworthingtonTarrant County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1294879 |
| Aug 19, 2025 | WataugaTarrant County, 9.8 mi. from reference point | 63 mph (estimated)Thunderstorm wind | NOAA 1290272 |
| Aug 3, 2025 | BedfordTarrant County, 0.4 mi. from reference point | 69 mph (estimated)Thunderstorm wind | NOAA 1290264 |
| Aug 3, 2025 | GrapevineTarrant County, 4.5 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 1290263 |
| Aug 3, 2025 | EulessTarrant County, 1.4 mi. from reference point | 1 in. hailHail | NOAA 1290262 |
| Jul 8, 2025 | ArlingtonTarrant County, 8.3 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1286088 |
| Jun 8, 2025 | GrapevineTarrant County, 6 mi. from reference point | 68 mph (measured)Thunderstorm wind | NOAA 1265846 |
| Jun 1, 2025 | DalworthingtonTarrant County, 9.5 mi. from reference point | 2 in. hailHail | NOAA 1265517 |
| Jun 1, 2025 | ArlingtonTarrant County, 8.2 mi. from reference point | 1 in. hailHail | NOAA 1265515 |
| May 16, 2025 | ArlingtonTarrant County, 6.1 mi. from reference point | 1 in. hailHail | NOAA 1262006 |
| May 6, 2025 | SmithfieldTarrant County, 4.9 mi. from reference point | 1.25 in. hailHail | NOAA 1261934 |
| Mar 30, 2025 | HandleyTarrant County, 7.8 mi. from reference point | 1.5 in. hailHail | NOAA 1243573 |
| Mar 30, 2025 | HandleyTarrant County, 7.6 mi. from reference point | 1.75 in. hailHail | NOAA 1243572 |
| Mar 30, 2025 | HandleyTarrant County, 9.4 mi. from reference point | 1.75 in. hailHail | NOAA 1243571 |
| Mar 25, 2025 | TarrantTarrant County, 6.5 mi. from reference point | 1.75 in. hailHail | NOAA 1243525 |
| Mar 4, 2025 | GrapevineTarrant County, 6.2 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1248441 |
| Mar 4, 2025 | Haltom CityTarrant County, 8.5 mi. from reference point | 90 mph (estimated)Thunderstorm wind | NOAA 1248306 |
| Mar 4, 2025 | Ed PitTarrant County, 4.7 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1248201 |
| Mar 4, 2025 | Haltom CityTarrant County, 8.4 mi. from reference point | 90 mph (estimated)Thunderstorm wind | NOAA 1248151 |
| Mar 4, 2025 | Haltom CityTarrant County, 9.5 mi. from reference point | 105 mph (estimated)Thunderstorm wind | NOAA 1248133 |
| Mar 4, 2025 | Ft Worth Mangham ArpTarrant County, 4.7 mi. from reference point | 62 mph (measured)Thunderstorm wind | NOAA 1244658 |
202469 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Dec 16, 2024 | Greater Sw Intl ArptTarrant County, 4.6 mi. from reference point | 0.88 in. hailHail | NOAA 1229197 |
| Nov 18, 2024 | Ed PitTarrant County, 3.3 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1217056 |
| Nov 18, 2024 | Ed PitTarrant County, 3.3 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1217055 |
| Aug 3, 2024 | TarrantTarrant County, 2.7 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 1210327 |
| May 30, 2024 | DalworthingtonTarrant County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1187924 |
| May 28, 2024 | North Richland HillsTarrant County, 6.9 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1186852 |
| May 28, 2024 | GrapevineTarrant County, 5.6 mi. from reference point | 77 mph (measured)Thunderstorm wind | NOAA 1186759 |
| May 28, 2024 | ArlingtonTarrant County, 8.2 mi. from reference point | 0.75 in. hailHail | NOAA 1186668 |
| May 27, 2024 | Pleasant GladeTarrant County, 4.1 mi. from reference point | 0.75 in. hailHail | NOAA 1187937 |
| May 27, 2024 | HurstTarrant County, 2.5 mi. from reference point | 2 in. hailHail | NOAA 1186565 |
| May 27, 2024 | EulessTarrant County, 1.4 mi. from reference point | 1.25 in. hailHail | NOAA 1186564 |
| May 27, 2024 | Keller Goode ArptTarrant County, 5.8 mi. from reference point | 2 in. hailHail | NOAA 1186563 |
| May 27, 2024 | ArlingtonTarrant County, 6.8 mi. from reference point | 1 in. hailHail | NOAA 1186557 |
| May 27, 2024 | DalworthingtonTarrant County, 9.6 mi. from reference point | 3.25 in. hailHail | NOAA 1186553 |
| May 27, 2024 | DalworthingtonTarrant County, 9.5 mi. from reference point | 1.75 in. hailHail | NOAA 1186552 |
| May 27, 2024 | ArlingtonTarrant County, 8.2 mi. from reference point | 1 in. hailHail | NOAA 1186550 |
| May 27, 2024 | ArlingtonTarrant County, 8.5 mi. from reference point | 1 in. hailHail | NOAA 1186549 |
| May 27, 2024 | ArlingtonTarrant County, 6.8 mi. from reference point | 1 in. hailHail | NOAA 1186548 |
| May 27, 2024 | TarrantTarrant County, 3.6 mi. from reference point | 1.5 in. hailHail | NOAA 1186546 |
| May 27, 2024 | PantegoTarrant County, 6.9 mi. from reference point | 0.75 in. hailHail | NOAA 1186545 |
| May 27, 2024 | Pleasant GladeTarrant County, 1.5 mi. from reference point | 1.75 in. hailHail | NOAA 1186544 |
| May 27, 2024 | BedfordTarrant County, 1.2 mi. from reference point | 2 in. hailHail | NOAA 1186543 |
| May 27, 2024 | Pleasant GladeTarrant County, 3.2 mi. from reference point | 1.25 in. hailHail | NOAA 1186542 |
| May 27, 2024 | HurstTarrant County, 2.9 mi. from reference point | 2.75 in. hailHail | NOAA 1186541 |
| May 27, 2024 | EulessTarrant County, 2.2 mi. from reference point | 2.75 in. hailHail | NOAA 1186539 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 3.4 mi. from reference point | 1.75 in. hailHail | NOAA 1186537 |
| May 27, 2024 | TarrantTarrant County, 2.3 mi. from reference point | 2 in. hailHail | NOAA 1186536 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 5.1 mi. from reference point | 1.25 in. hailHail | NOAA 1186535 |
| May 27, 2024 | SmithfieldTarrant County, 2.3 mi. from reference point | 1.75 in. hailHail | NOAA 1186534 |
| May 27, 2024 | BedfordTarrant County, 1.6 mi. from reference point | 1 in. hailHail | NOAA 1186530 |
| May 27, 2024 | Pleasant GladeTarrant County, 4.1 mi. from reference point | 1 in. hailHail | NOAA 1186528 |
| May 27, 2024 | TarrantTarrant County, 3.6 mi. from reference point | 1 in. hailHail | NOAA 1186527 |
| May 27, 2024 | BedfordTarrant County, 1.6 mi. from reference point | 1.75 in. hailHail | NOAA 1186525 |
| May 27, 2024 | HurstTarrant County, 3.1 mi. from reference point | 1 in. hailHail | NOAA 1186523 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 4 mi. from reference point | 1.5 in. hailHail | NOAA 1186522 |
| May 27, 2024 | BedfordTarrant County, 1.3 mi. from reference point | 1 in. hailHail | NOAA 1186521 |
| May 27, 2024 | BedfordTarrant County, 1.7 mi. from reference point | 1 in. hailHail | NOAA 1186520 |
| May 27, 2024 | GrapevineTarrant County, 7.1 mi. from reference point | 0.75 in. hailHail | NOAA 1186519 |
| May 27, 2024 | HurstTarrant County, 2.9 mi. from reference point | 1 in. hailHail | NOAA 1186518 |
| May 27, 2024 | BedfordTarrant County, 1 mi. from reference point | 2.75 in. hailHail | NOAA 1186517 |
| May 27, 2024 | ColleyvilleTarrant County, 2.7 mi. from reference point | 1.25 in. hailHail | NOAA 1186514 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 3.4 mi. from reference point | 1.75 in. hailHail | NOAA 1186512 |
| May 27, 2024 | HurstTarrant County, 2.3 mi. from reference point | 1 in. hailHail | NOAA 1186511 |
| May 27, 2024 | ColleyvilleTarrant County, 3.3 mi. from reference point | 1.5 in. hailHail | NOAA 1186510 |
| May 27, 2024 | BedfordTarrant County, 1.6 mi. from reference point | 1 in. hailHail | NOAA 1186509 |
| May 27, 2024 | BedfordTarrant County, 0.7 mi. from reference point | 1 in. hailHail | NOAA 1186508 |
| May 27, 2024 | Keller Goode ArptTarrant County, 5.3 mi. from reference point | 1 in. hailHail | NOAA 1186507 |
| May 27, 2024 | GrapevineTarrant County, 6.4 mi. from reference point | 1 in. hailHail | NOAA 1186506 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 5.2 mi. from reference point | 1.25 in. hailHail | NOAA 1186505 |
| May 27, 2024 | Ft Worth Mangham ArpTarrant County, 5.7 mi. from reference point | 1 in. hailHail | NOAA 1186503 |
| May 27, 2024 | Keller Goode ArptTarrant County, 6.2 mi. from reference point | 1.25 in. hailHail | NOAA 1186490 |
| May 27, 2024 | Keller Goode ArptTarrant County, 6.2 mi. from reference point | 1 in. hailHail | NOAA 1186487 |
| May 27, 2024 | SmithfieldTarrant County, 4.4 mi. from reference point | 1 in. hailHail | NOAA 1186486 |
| May 27, 2024 | SmithfieldTarrant County, 4.9 mi. from reference point | 1 in. hailHail | NOAA 1186485 |
| May 27, 2024 | Grapevine S Lake ArpTarrant County, 6.5 mi. from reference point | 0.75 in. hailHail | NOAA 1186484 |
| May 27, 2024 | ColleyvilleTarrant County, 3 mi. from reference point | 0.75 in. hailHail | NOAA 1186482 |
| May 27, 2024 | Keller Goode ArptTarrant County, 5.8 mi. from reference point | 1 in. hailHail | NOAA 1186480 |
| May 27, 2024 | Keller Goode ArptTarrant County, 6.9 mi. from reference point | 1 in. hailHail | NOAA 1186478 |
| May 27, 2024 | Keller Goode ArptTarrant County, 7.4 mi. from reference point | 0.75 in. hailHail | NOAA 1186477 |
| May 27, 2024 | SouthlakeTarrant County, 7.9 mi. from reference point | 1 in. hailHail | NOAA 1186473 |
| May 27, 2024 | Keller Goode ArptTarrant County, 7.4 mi. from reference point | 0.75 in. hailHail | NOAA 1186472 |
| May 27, 2024 | Keller Goode ArptTarrant County, 7.6 mi. from reference point | 0.75 in. hailHail | NOAA 1186469 |
| May 27, 2024 | Keller Goode ArptTarrant County, 9.9 mi. from reference point | 0.75 in. hailHail | NOAA 1186460 |
| May 27, 2024 | PantegoTarrant County, 7.6 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1186349 |
| May 27, 2024 | Richland HillsTarrant County, 6.8 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 1186340 |
| May 22, 2024 | ArlingtonTarrant County, 8.2 mi. from reference point | 1 in. hailHail | NOAA 1185575 |
| May 22, 2024 | DalworthingtonTarrant County, 9.7 mi. from reference point | 1 in. hailHail | NOAA 1185574 |
| May 4, 2024 | DalworthingtonTarrant County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1180645 |
| Apr 26, 2024 | DalworthingtonTarrant County, 9.5 mi. from reference point | 1.75 in. hailHail | NOAA 1175741 |
202328 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Sep 24, 2023 | ArlingtonTarrant County, 9.5 mi. from reference point | 1.25 in. hailHail | NOAA 1142627 |
| Sep 8, 2023 | HandleyTarrant County, 9.7 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1142661 |
| Sep 8, 2023 | Richland HillsTarrant County, 6.2 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1142166 |
| Sep 8, 2023 | HandleyTarrant County, 8.1 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 1141054 |
| Jun 23, 2023 | DalworthingtonTarrant County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1109707 |
| Jun 13, 2023 | HurstTarrant County, 3.1 mi. from reference point | 1 in. hailHail | NOAA 1106312 |
| May 19, 2023 | Keller Alta Vista ArTarrant County, 6.9 mi. from reference point | 1 in. hailHail | NOAA 1100475 |
| May 19, 2023 | GrapevineTarrant County, 7.3 mi. from reference point | 0.75 in. hailHail | NOAA 1100474 |
| Apr 28, 2023 | ArlingtonTarrant County, 9.5 mi. from reference point | 1 in. hailHail | NOAA 1097039 |
| Apr 28, 2023 | DalworthingtonTarrant County, 10 mi. from reference point | 0.75 in. hailHail | NOAA 1097036 |
| Apr 20, 2023 | EulessTarrant County, 2.5 mi. from reference point | 1 in. hailHail | NOAA 1096693 |
| Apr 20, 2023 | Ft Worth Mangham ArpTarrant County, 3.9 mi. from reference point | 0.75 in. hailHail | NOAA 1096664 |
| Apr 2, 2023 | Pleasant GladeTarrant County, 3 mi. from reference point | 1 in. hailHail | NOAA 1092096 |
| Apr 2, 2023 | Ft Worth Mangham ArpTarrant County, 4.1 mi. from reference point | 1 in. hailHail | NOAA 1092095 |
| Apr 2, 2023 | Richland HillsTarrant County, 6.8 mi. from reference point | 1.5 in. hailHail | NOAA 1092094 |
| Apr 2, 2023 | Richland HillsTarrant County, 7.1 mi. from reference point | 1 in. hailHail | NOAA 1092093 |
| Apr 2, 2023 | HurstTarrant County, 4.7 mi. from reference point | 1.5 in. hailHail | NOAA 1092092 |
| Apr 2, 2023 | Haltom CityTarrant County, 9.5 mi. from reference point | 1.75 in. hailHail | NOAA 1092091 |
| Apr 2, 2023 | PoltechniecTarrant County, 9.6 mi. from reference point | 1.25 in. hailHail | NOAA 1092085 |
| Mar 16, 2023 | Ed PitTarrant County, 4.9 mi. from reference point | 1 in. hailHail | NOAA 1090443 |
| Mar 16, 2023 | ArlingtonTarrant County, 6.3 mi. from reference point | 1 in. hailHail | NOAA 1090442 |
| Mar 16, 2023 | GrapevineTarrant County, 6 mi. from reference point | 58 mph (measured)Thunderstorm wind | NOAA 1090416 |
| Mar 2, 2023 | GrapevineTarrant County, 6 mi. from reference point | 71 mph (measured)Thunderstorm wind | NOAA 1088689 |
| Mar 2, 2023 | Ft Worth Mangham ArpTarrant County, 3.4 mi. from reference point | 68 mph (estimated)Thunderstorm wind | NOAA 1088473 |
| Mar 2, 2023 | Richland HillsTarrant County, 5.8 mi. from reference point | 72 mph (estimated)Thunderstorm wind | NOAA 1088472 |
| Mar 2, 2023 | Ft Worth Mangham ArpTarrant County, 5.7 mi. from reference point | 69 mph (estimated)Thunderstorm wind | NOAA 1088471 |
| Mar 2, 2023 | WataugaTarrant County, 9.2 mi. from reference point | 68 mph (estimated)Thunderstorm wind | NOAA 1088469 |
| Mar 2, 2023 | WataugaTarrant County, 9.7 mi. from reference point | 68 mph (estimated)Thunderstorm wind | NOAA 1088466 |
20226 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Nov 4, 2022 | GrapevineTarrant County, 6 mi. from reference point | 63 mph (measured)Thunderstorm wind | NOAA 1062601 |
| Nov 4, 2022 | BedfordTarrant County, 1.2 mi. from reference point | 0.88 in. hailHail | NOAA 1062592 |
| Sep 25, 2022 | North Richland HillsTarrant County, 7.5 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1058190 |
| Sep 4, 2022 | Greater Sw Intl ArptTarrant County, 3.8 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 1057329 |
| Mar 21, 2022 | Pleasant GladeTarrant County, 4.2 mi. from reference point | 49 mph (estimated)Thunderstorm wind | NOAA 1017223 |
| Mar 21, 2022 | Keller Alta Vista ArTarrant County, 9.8 mi. from reference point | 0.75 in. hailHail | NOAA 1013262 |
202113 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Nov 10, 2021 | Keller Goode ArptTarrant County, 7.6 mi. from reference point | 1 in. hailHail | NOAA 992150 |
| Aug 1, 2021 | Pleasant GladeTarrant County, 2.8 mi. from reference point | 1.5 in. hailHail | NOAA 979835 |
| Aug 1, 2021 | HurstTarrant County, 1.3 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 979694 |
| Aug 1, 2021 | HurstTarrant County, 2.3 mi. from reference point | 1 in. hailHail | NOAA 979692 |
| Aug 1, 2021 | BedfordTarrant County, 1.2 mi. from reference point | 1.75 in. hailHail | NOAA 979691 |
| Aug 1, 2021 | BedfordTarrant County, 0.6 mi. from reference point | 1 in. hailHail | NOAA 979688 |
| Aug 1, 2021 | EulessTarrant County, 2.5 mi. from reference point | 1.75 in. hailHail | NOAA 979687 |
| Aug 1, 2021 | EulessTarrant County, 3.3 mi. from reference point | 1.75 in. hailHail | NOAA 979686 |
| Jul 27, 2021 | Haltom CityTarrant County, 9 mi. from reference point | 58 mph (estimated)Thunderstorm wind | NOAA 972827 |
| Apr 28, 2021 | KellerTarrant County, 10 mi. from reference point | 2.5 in. hailHail | NOAA 956709 |
| Apr 28, 2021 | KellerTarrant County, 7.9 mi. from reference point | 3 in. hailHail | NOAA 955152 |
| Apr 23, 2021 | HandleyTarrant County, 7.2 mi. from reference point | 0.75 in. hailHail | NOAA 955114 |
| Apr 23, 2021 | TarrantTarrant County, 5.5 mi. from reference point | 0.75 in. hailHail | NOAA 955113 |
An empty year or filter means no matching reports in this collection, not that no storm occurred.
A hail report and a shingle rating answer different questions
The measured diameter describes hail at a reported point. A product test describes how a particular shingle performed under that test. Neither number alone tells you what happened to the covering on your home.
The practical choice is whether an impact-tested product addresses a concern you care about, at a price that fits the whole job. Decking, flashing, fastening and the roof's condition still need their own attention.
Compare shingle choices
When a roof concern needs a closer look
A roof can show damage without leaking indoors. It can also leak from an aging pipe boot or a failed wall connection without hail being the cause. A free roof inspection separates the visible roof condition from the weather question.
If insurance is involved, the insurer decides coverage and timing under the actual policy. Report counts and hail-size comparisons are not a claim assessment.
Roof help after wind or hail
Find out what the roof needs now
Request a free roof inspection. Mention the date if it helps explain your concern; the roof itself is where the assessment starts.